Polyester
Poly Cottonr
Banner
| Color | Dry rubbing fastness (Maximum grade 5) |
Wet rubbing fastness (Maximum grade 5) |
Washing fastness (Maximum grade 5) |
Light fastness (Maximum grade 7) |
|---|---|---|---|---|
| K | 5 | 5 | 4-5 | 5-6 |
| C | 4-5 | 4-5 | 4-5 | 4-5 |
| M | 4-5 | 4-5 | 4-5 | 5-6 |
| Y | 4-5 | 4-5 | 4-5 | 5-6 |
| FM | 4-5 | 4-5 | 4-5 | 5-6 |
| FY | 4-5 | 4-5 | 4-5 | 5-6 |
| K | C | M | Y | |
|---|---|---|---|---|
| Transfer rate | 99% | 97% | 97% | 94% |
| Remain rate | 1% | 3% | 3% | 6% |
| Pre-transfer | ||||
| Post-transfer | ||||
|
||||
| Type | For use |
|---|---|
| Epson | DX5/DX7/TFP/5113/4720/V540/TX800/XP600 |
| Industrial print head |
|
Clothing industry, fabrics, bags, shoes, curtains, glass, walls, paintings, leather goods, flags